| Severity | Category | Finding | Source | Schedule activity | $ impact | Days | Recommended action | Conf. | Status |
|---|---|---|---|---|---|---|---|---|---|
| critical Negative risk | Procurement | F-001 Air handling units released 14 weeks after required order-by date | Spec 23 73 13 — Custom Air Handling Unitsp. 7, §2.1.B | MEP-2210AHU Submittal & Fabrication Release — L3 Mech Rooms | −$1.24M | +14d | Pull MEP-2210 forward to Nov-2026 and add an early-release procurement activity tied to the design-assist award. Confirm the 38-week lead time in writing with the manufacturer before submission. | 94% | open |
| critical Negative risk | Scope completeness | F-002 Medical gas rough-in for Level 4 surgical suite absent from schedule | Drawing P-402 — L4 Medical Gas PlanSheet P-402, rev 4 | PLB-4120L4 Plumbing Rough-In (no med gas sub-activity) | −$862K | +9d | Add med gas rough-in, purity certification and NFPA 99 verification activities under PLB-4120. Confirm inclusion in the estimate before the GMP is locked. | 91% | open |
| high Opportunity | Schedule compression | F-003 Podium and tower fit-out can run concurrently after L2 slab pour | Schedule logic scan — Baseline Rev. CActivities INT-3000 → INT-3480 | INT-3200Podium Interior Fit-Out — Start | +$610K | −-16d | Re-link INT-3200 to the L2 slab completion milestone instead of tower fit-out completion, and validate hoist capacity with the logistics plan. | 86% | open |
| critical Negative risk | Logic | F-004 Elevator installation has no predecessor to shaft completion | Baseline Rev. C — P6 logic exportRelationship table, CNV-5100 | CNV-5100Elevator Car & Rail Installation — Banks A/B | −$445K | +22d | Add FS predecessor from SHF-4400 (shaft enclosure) with a 5-day lag for embed survey. Re-run the critical path before submission. | 97% | open |
| high Negative risk | Spec vs drawing | F-005 Curtain wall glazing performance conflicts between spec and elevations | Spec 08 44 13 §2.3 vs Drawing A-231Spec p. 11 / Sheet A-231 keynote 12 | ENV-2740North Elevation Curtain Wall Glazing | −$528K | +6d | Issue a pre-bid RFI to confirm which document governs and price the delta as a clarification in the proposal. | 89% | open |
| high Negative risk | Commissioning | F-006 Infection control risk assessment testing not scheduled before turnover | Spec 01 35 33 — Infection Control Proceduresp. 4, §3.2 | CX-6600Commissioning & Turnover — Patient Care Levels | −$386K | +11d | Insert ICRA verification and terminal clean activities with a 14-day window ahead of CX-6600 and coordinate with the owner's infection control officer. | 88% | open |
| high Opportunity | Procurement | F-007 Switchgear early-release saves 11 days and avoids Q3 escalation | Vendor quotation NS-EL-4471 + Spec 26 13 00Quote §3 price-hold terms | ELE-3310Main Switchgear Procurement & Delivery | +$470K | −-11d | Move ELE-3310 to accept the 90-day price hold and add an on-site storage activity with humidity control per the manufacturer's requirements. | 83% | open |
| high Negative risk | Resources | F-008 Drywall crew stacking exceeds available manpower by 42% in Oct-2027 | Resource loading — Baseline Rev. CHistogram, trade code 09-DW | INT-4410L2–L5 Drywall Hang & Finish (overlapping) | −$340K | +7d | Level the drywall chain across Sept–Nov or secure a second crew commitment in writing before the schedule is submitted. | 79% | open |
| critical Negative risk | Permits | F-009 State health facility plan approval not modeled as a predecessor | Spec 01 41 00 — Regulatory Requirementsp. 2, §1.4 | PRM-1050CDPHE Plan Review & Approval | −$415K | +30d | Add PRM-1050 as a mandatory predecessor to all patient-care inspection activities and show the statutory review duration explicitly. | 92% | open |
| medium Negative risk | Duration | F-010 Structural steel erection duration 41% below regional production rate | BIM quantity takeoff + benchmark modelModel NMC-STR-r7, element set 'Frame' | STR-2100Structural Steel Erection — Tower Frame | −$268K | +24d | Rebaseline STR-2100 to 62–68 days or document the second crane and shift assumption that supports the stated rate. | 81% | open |
| medium Opportunity | Efficiency | F-011 17 days of idle time between shell completion and interior mobilization | Schedule logic scan — Baseline Rev. CENV-2900 → INT-3000 gap analysis | INT-3000Interior Framing Mobilization | +$295K | −-17d | Remove the unconstrained gap and re-link INT-3000 directly to ENV-2900 with a 2-day cleanup lag. | 90% | open |
| medium Negative risk | Addenda | F-012 Addendum 04 imaging suite shielding not reflected in schedule | Addendum 04 — issued 12-Jan-2026p. 3, items 4.7–4.9 | INT-2050L1 Imaging Suite Partitions | −$254K | +8d | Add shielding installation and magnetic field verification activities, and confirm the addendum is carried in the estimate. | 87% | open |
| high Negative risk | Interface | F-013 No handoff activity between fire alarm and nurse call integration | Spec 28 31 00 §3.6 — Integrated Systems Testp. 9 | LV-5820Low Voltage Systems Integration | −$176K | +5d | Add a joint integration milestone with both subcontractors as predecessors, scheduled 3 weeks before CX start. | 76% | open |
| medium Negative risk | Weather | F-014 Site concrete paving scheduled during Jan–Feb freeze window | Spec 32 13 13 §3.4 + NOAA regional climate dataSpec p. 6 | SIT-7220Exterior Concrete Paving & Hardscape | −$148K | +12d | Shift paving to Mar-2028 or price cold-weather protection explicitly and increase the weather allowance in the calendar. | 84% | open |
| medium Opportunity | Efficiency | F-015 Modular headwall prefabrication can remove 9 days from patient floors | Spec 10 25 13 §2.2 (substitution permitted)p. 4 | INT-4620Patient Room Headwall Installation | +$385K | −-9d | Price the prefabricated headwall option and submit as a value-engineering alternate with the schedule. | 78% | open |
| medium Negative risk | Float | F-016 Total float of 214 days on 62 activities indicates broken logic | Spec 01 32 16 §1.7 — Float thresholdsp. 3 | MULTI62 activities across MEP and finishes | −$210K | +0d | Close open-ended activities with successors before submission; target maximum total float under 45 days. | 95% | open |
| low Negative risk | Hygiene | F-017 14 orphan activities and 3 duplicate activity IDs | Spec 01 32 16 §1.5 — Schedule qualityp. 2 | MULTI17 affected activities | −$46K | +0d | Clean up orphan and duplicate activities before export. | 99% | open |
| high Negative risk | BIM vs schedule | F-018 BIM shows 38% more ductwork linear feet than the schedule duration supports | BIM model NMC-MEP-r12 quantity extractElement set 'Duct — Supply/Return' | MEP-3900L2–L5 Ductwork Installation | −$322K | +13d | Reconcile the model quantity against the estimate takeoff and confirm whether shafts are excluded from MEP-3900. | 74% | open |
| medium Negative risk | Logistics | F-019 Tower crane dismantle scheduled before roof screen wall steel | Site Logistics Plan rev 3 + Drawing S-601Logistics plan sheet 3 | GEN-1900Tower Crane Dismantle | −$165K | +6d | Move the dismantle after roof steel or explicitly price the mobile crane in general conditions. | 85% | open |
| medium Opportunity | Efficiency | F-020 Combining two TAB mobilizations saves $180k and 5 days | Spec 23 05 93 + schedule logic scanp. 3, §3.1 | CX-6210Test & Balance — Podium | +$180K | −-5d | Merge CX-6210 into CX-6300 and confirm zone readiness dates with the CxA. | 80% | open |
| high Negative risk | Milestone | F-021 Owner FF&E access milestone is infeasible against finishes completion | Owner Contract Exhibit C — MilestonesExhibit C, Milestone M-7 | MIL-9100Owner FF&E Access Milestone | −$298K | +26d | Rebaseline finishes on the top three floors to open the full 45-day window, or negotiate a phased FF&E access agreement before submission. | 90% | open |
| low Negative risk | Closeout | F-022 O&M manual and training activities missing from closeout | Spec 01 79 00 — Demonstration and Trainingp. 2 | CX-6900Project Closeout | −$68K | +4d | Add training and O&M submission activities 30 days ahead of turnover. | 93% | open |
| low Opportunity | Efficiency | F-023 Night-shift concrete placement removes 4 days from podium deck cycle | Municipal noise variance NV-2026-114Permit condition 3 | STR-1720Podium Deck Pours 1–4 | +$200K | −-4d | Convert deck pours to night placement and confirm concrete supplier night-batch capacity. | 72% | open |
| medium Negative risk | Critical path | F-024 Single-point critical path through one electrical room has no mitigation | Critical path analysis — Baseline Rev. CLongest path report | ELE-4800L1 Main Electrical Room Energization | −$264K | +12d | Add a temporary power bridge activity and split the energization into two sub-milestones to break the single point of failure. | 82% | open |
24 of 24 findings shown. Click any row to open evidence, financial model and workflow actions.
Demonstration data for Northstar Medical Center — Phase II: 24 seeded findings, $4.82M modeled exposure and $2.14M modeled opportunity.